The 22nd meeting of Provincial Development Working Party (PDWP) was held under the Chairmanship of Mr. Shakeel Qadir Khan, the Additional Chief Secretary P&D Department Khyber Pakhtunkhwa on 26th May, 2021 through video link. The meeting was attended by members of PDWP and concerned departments. The forum considered 29 schemes pertaining to Water, Health, Local Government, DWSS, Sports & Tourism, Multi Sectoral Development, Relief & Rehabilitation, Agriculture, Higher Education, E&SE and Roads sectors for the uplift of the province. The forum approved 28 schemes with an estimated cost of Rs. 18162.360 million. 1 scheme of PSDP was also cleared by the forum. 1 scheme was deferred due to deficiencies in project documents/PC-I and was returned to the respective department for rectification. | ||
S.# | Sector | Name of Scheme |
1 | Water | Solarization of 140 Completed Tube Wells in FATA. [MA] |
2 | Water | Installation of Solar Irrigation Tube Wells in District Nowshera |
3 | Health | Payment of Salaries for 397 Vaccinators (BPS-12) Under Non-ADP Scheme For Period From October 01, 2020 to June 30, 2021. |
4 | Health | Improvement/Rehabilitation of District Headquarters and Teaching Hospitals of KPK As Non-ADP for the Current Financial Year (2020-21) |
5 | Health | “Estab. of BHU at Koz Shammal UC Battera District Buner and at Shahidan Banda Tehsil Takht Nasrati & BHU at Mandawa UC Latamber, Karak and Kifayat kot Gohar Ka Nar Dillasah Bannu.” Sub-Scheme :Â Establishment of BHU Kifayat Kot Gohar ka Nar Dillasah District Bannu. |
6 | Local Government | Appointment of Consultants For: Feasibility Study, Detailed Planning & Design of Gandhara City & Approach Road From GT Road to Gandhara City |
7 | DWSS | Construction of Water Supply & Drainage System in UCs Jalozai and Spin Khak under (IDPs/Refugees affected area) District Nowshera. |
8 | Sports & Tourism | Construction/Development of Cultural Complexes in Khyber Pakhtunkhwa. Sub-Scheme: Â Culture Complex, Mardan |
9 | MSD | Provision for Pending Liabilities of WATSAN Sector (ERRA Funded) |
10 | MSD | Piloting Innovative Ideas to address key issues of Khyber Pakhtunkhwa: Tele- Farming-100m, Tele-Medicine- 100m, Digitizing GoKP Payments-10m, One-Touch Rescue-5m, Satellite remote sensing of minerals-9m, Youth Facilitation Center-10m and others. |
11 | MSD | Project Management Unit in Directorate of Projects, FATA Secretariat [MA] |
12 | Relief & Rehab: | Establishment of Emergency Rescue Services (Rescue 1122) in District Chitral |
13 | Relief & Rehab: | Establishment of Emergency Rescue Services (Rescue 1122) in District Dir Upper |
14 | Agriculture | Provision of Offices for newly created Directorates and repair of ATI building damaged through terrorist attack. |
15 | Agriculture | Genetic Improvement of Non-Descript Cattle Through Cross Breeding With Exotic Breed |
16 | Agriculture | Database Development through Information & Communication Technology (ICT) in Crop Reporting Service, KP. |
17 | Higher Education | Establishment of 16 Government Colleges (boys & girls) in Khyber Pakhtunkhwa – (Phase-II) (Cost of land & Boundary Wall+ academic infrastructure) |
18 | Higher Education | Provision of Access Road & Strengthening of University of Science & Technology Bannu (PC-II approved) |
19 | Higher Education | Establishment of 15 Government Colleges (boys & girls) in Khyber Pakhtunkhwa – (Phase-II) (Cost of land & Boundary Wall+ academic infrastructure) Sub-Scheme :Â GDC Bakka Khel, Bannu |
20 | Higher Education | Strengthening and rehabilitation of existing colleges (General + Commerce) (AIP) |
21 | Higher Education | Establishment of Pakhtunkhwa Economic Policy Research Institute at AWKUM |
22 | E&SE | Establishment of Model School Imparting Modern Training Education integrating with religious education (pilot basis) |
23 | Roads | Connectivity Roads (left over areas) in Merged Districts (AIP) Sub-Scheme: Construction of 12-KM Black Topped road from main shakari road via sarkai manzkai shahid khel to Grakoo Pangha Tehsil Sararogha |
24 | Roads | Connectivity Roads (left over areas) in Merged Districts (AIP) Sub-Scheme: Construction of BTR from main Mullazai Road via Farman Ullah Koroona to Ghani Kot Shuza Pirtangi 08-KMs Sub Division Jandola |
25 | Roads | Connectivity Roads (left over areas) in Merged Districts (AIP) Sub-Scheme: Construction of 5-KM BTR Piyazato Tangai Muhammad Zarar Kot Tehsil Sararogha SWTD |
26 | Roads | Emergent Nature and Additional Construction of Office/Residential Buildings |
27 | Roads | Construction of Road from Fazal Abad to Yakh Kohi & Madday Baba District Mardan |
28 | Roads | Construction of Singur Bridge over Chitral River District Chitral Lower |
Previous
Next